ES111 GU10
CORE
ES111-WP3-12W
Constant Current Driver
CCT:3000K(2850-3150K),4000K(3750-4250K),6400K(6200-6800K)
ART. NO. | Base | Voltage | Watt. | Lumen | Material | CRI | LED | P.F. | Beam | Product Size |
V | w | lm | mm | |||||||
ES111-WP3-12W | GU10 | 175-250V | 12W | 950-1050lm | PC+Alu. +PC lens | >80 | SMD | >0.5 | 38° | 111X69mm |
ES111-GP3-12W | GU10 | 175-250V | 12W | 950-1050lm | PC+Alu. +PC lens | >80 | SMD | >0.5 | 38° | 111X69mm |
More info,just feel free to contact with sales@core-ledlight.com
Constant Current Driver
CCT:3000K(2850-3150K),4000K(3750-4250K),6400K(6200-6800K)
ART. NO. | Base | Voltage | Watt. | Lumen | Material | CRI | LED | P.F. | Beam | Product Size |
V | w | lm | mm | |||||||
ES111-WP3-12W | GU10 | 175-250V | 12W | 950-1050lm | PC+Alu. +PC lens | >80 | SMD | >0.5 | 38° | 111X69mm |
ES111-GP3-12W | GU10 | 175-250V | 12W | 950-1050lm | PC+Alu. +PC lens | >80 | SMD | >0.5 | 38° | 111X69mm |
More info,just feel free to contact with sales@core-ledlight.com